UP : 8A – Noida Phase 2 To Nehru Place Terminal
From: Noida Phase 2
Frequency: Every 06-40 minutes
First Bus: 06:00 AM
Last Bus: 09:40 PM
Total Stops: 35
| Stop No | Stop Name | Nearest Metro |
| 1 | Noida Phase 2 Phool Mandi | Noida Sector 83 / NSEZ (Aqua Line) |
| 2 | Noida Phase 2 | Noida Sector 83 (Aqua Line) |
| 3 | Nangla Village | Noida Sector 83 (Aqua Line) |
| 4 | Hosiery Complex Petrol Pump | Noida Sector 83 (Aqua Line) |
| 5 | N.S.E.Z Gate | Noida Sector 81 (Aqua Line) |
| 6 | Noida Sector 82 More | Noida Sector 81 (Aqua Line) |
| 7 | Bhangel Village | Noida Sector 81 (Aqua Line) |
| 8 | Salarpur Village | Noida Sector 76 (Aqua Line) |
| 9 | Mehrishi Ashram Salarpur | Noida Sector 76 (Aqua Line) |
| 10 | Sarin Farm | Noida Sector 76 (Aqua Line) |
| 11 | Hindon Vihar More | Noida Sector 50 (Aqua Line) |
| 12 | Baraula Village | Noida Sector 50 (Aqua Line) |
| 13 | Aghapur Village | Noida Sector 34 (Blue Line) |
| 14 | Noida Sector 40 | Noida Sector 34 Metro Station (Blue Line) |
| 15 | Sadarpur More | Noida Sector 34 Metro Station |
| 16 | Noida Sec-43 Police Chowki | Noida Sector 34 / Botanical Garden Metro Station |
| 17 | Chhalera Village / Krishna Marg | Noida Sector 37 / Botanical Garden Metro Station |
| 18 | Noida Sector 37 Chowk | Botanical Garden Metro Station (Blue Line) |
| 19 | Amity International School | Botanical Garden Metro Station |
| 20 | Mahamaya Flyover West | Botanical Garden Metro Station |
| 21 | Yamuna Bridge East Check Post | Kalindi Kunj Metro Station (Magenta Line) |
| 22 | Kalindi Kunj | Kalindi Kunj Metro Station |
| 23 | Shaheen Bagh | Okhla Vihar Metro Station (Magenta Line) |
| 24 | Jasola Vihar | Jasola Vihar Shaheen Bagh Metro Station (Magenta Line) |
| 25 | Sarita Vihar K Block | Sarita Vihar Metro Station (Magenta Line) |
| 26 | Sarita Vihar Crossing | Sarita Vihar Metro Station |
| 27 | Sarita Vihar Under Pass | Sarita Vihar Metro Station |
| 28 | Power House / DESU Office | Okhla Vihar / Jasola Metro Station |
| 29 | Okhla Phase 2 | Jasola Vihar Shaheen Bagh Metro Station |
| 30 | Crown Plaza Okhla | Govind Puri Metro Station (Violet Line) |
| 31 | C Lal Chowk | Govind Puri Metro Station |
| 32 | Kalkaji Depot | Govind Puri / Kalkaji Mandir Metro Station |
| 33 | Govind Puri Metro Station / Punj Sons | Govind Puri Metro Station |
| 34 | Kalkaji Mandir / Maa Anandmayee Marg | Kalkaji Mandir Metro Station (Violet/Magenta Line) |
| 35 | Nehru Place Terminal | Nehru Place Metro Station (Violet Line) |
DOWN : 8A – Nehru Place Terminal To Noida Phase 2
From: Nehru Place Terminal
To: Noida Phase 2
Frequency: Every 06-40 minutes
First Bus: 06:40 AM
Last Bus: 09:51 PM
Total Stops: 35
| Stop No | Stop Name | Nearest Metro |
| 1 | Nehru Place Terminal | Nehru Place Metro Station (Violet Line) |
| 2 | Kalkaji Mandir / Maa Anandmayee Marg | Kalkaji Mandir Metro Station (Violet/Magenta Line) |
| 3 | Govind Puri Metro Station / Punj Sons | Govind Puri Metro Station (Violet Line) |
| 4 | Kalkaji Depot | Govind Puri / Kalkaji Mandir Metro Station |
| 5 | C Lal Chowk | Govind Puri Metro Station |
| 6 | Crown Plaza Okhla | Govind Puri Metro Station |
| 7 | Okhla Phase 2 | Jasola Vihar Shaheen Bagh Metro Station (Magenta Line) |
| 8 | Power House / DESU Office | Okhla Vihar / Jasola Metro Station |
| 9 | Sarita Vihar Under Pass | Sarita Vihar Metro Station (Magenta Line) |
| 10 | Sarita Vihar Crossing | Sarita Vihar Metro Station |
| 11 | Sarita Vihar K Block | Sarita Vihar Metro Station |
| 12 | Jasola Vihar | Jasola Vihar Shaheen Bagh Metro Station |
| 13 | Shaheen Bagh | Okhla Vihar Metro Station |
| 14 | Kalindi Kunj | Kalindi Kunj Metro Station (Magenta Line) |
| 15 | Yamuna Bridge East Check Post | Kalindi Kunj Metro Station |
| 16 | Mahamaya Flyover West | Botanical Garden Metro Station (Blue Line) |
| 17 | Amity International School | Botanical Garden Metro Station |
| 18 | Noida Sector 37 Chowk | Botanical Garden Metro Station |
| 19 | Chhalera Village / Krishna Marg | Noida Sector 37 / Botanical Garden Metro Station |
| 20 | Noida Sec-43 Police Chowki | Noida Sector 34 / Botanical Garden Metro Station |
| 21 | Sadarpur More | Noida Sector 34 Metro Station (Blue Line) |
| 22 | Noida Sector 40 | Noida Sector 34 Metro Station |
| 23 | Aghapur Village | Noida Sector 34 Metro Station |
| 24 | Baraula Village | Noida Sector 50 Metro Station (Aqua Line) |
| 25 | Hindon Vihar More | Noida Sector 50 Metro Station |
| 26 | Sarin Farm | Noida Sector 76 Metro Station (Aqua Line) |
| 27 | Mehrishi Ashram Salarpur | Noida Sector 76 Metro Station |
| 28 | Salarpur Village | Noida Sector 76 Metro Station |
| 29 | Bhangel Village | Noida Sector 81 Metro Station (Aqua Line) |
| 30 | Noida Sector 82 More | Noida Sector 81 Metro Station |
| 31 | N.S.E.Z Gate | Noida Sector 81 Metro Station |
| 32 | Hosiery Complex Petrol Pump | Noida Sector 83 Metro Station (Aqua Line) |
| 33 | Nangla Village | Noida Sector 83 Metro Station |
| 34 | Noida Phase 2 | Noida Sector 83 Metro Station |
| 35 | Noida Phase 2 Phool Mandi | Noida Sector 83 / NSEZ Metro Station |
