UP : 828 – Karampura Terminal To Galibpur Village
From: Karampura Terminal
To: Galibpur Village
Frequency: Every 45-50 minutes
First Bus: 10:00 AM
Last Bus: 05:10 PM
Total Stops: 59
| Stop No | Stop Name | Nearest Metro |
| 1 | Karampura Terminal | Moti Nagar Metro Station (Blue Line) |
| 2 | Moti Nagar | Moti Nagar Metro Station |
| 3 | Moti Nagar Market | Moti Nagar Metro Station |
| 4 | Kirti Nagar | Kirti Nagar Metro Station (Blue Line) |
| 5 | Basai Darapur / Ramesh Nagar | Ramesh Nagar Metro Station (Blue Line) |
| 6 | Bali Nagar | Ramesh Nagar / Rajouri Garden Metro Station |
| 7 | Raja Garden | Rajouri Garden Metro Station (Blue/Pink Line) |
| 8 | Rajouri Garden | Rajouri Garden Metro Station |
| 9 | Tagore Garden | Tagore Garden Metro Station (Blue Line) |
| 10 | Tagore Garden Metro Station / Tatarpur | Tagore Garden Metro Station |
| 11 | Subhash Nagar Crossing / Mukherji Park | Subhash Nagar Metro Station (Blue Line) |
| 12 | Meenakshi Garden | Subhash Nagar Metro Station |
| 13 | Sant Pura Tilak Nagar | Tilak Nagar Metro Station (Blue Line) |
| 14 | Tilak Nagar | Tilak Nagar Metro Station |
| 15 | Janakpuri East Metro Station / Nangli Zalib | Janakpuri East Metro Station (Blue Line) |
| 16 | District Centre Najafgarh Road | Janakpuri West Metro Station (Blue/Magenta Line) |
| 17 | Dholi Piao | Janakpuri West Metro Station |
| 18 | Vikaspuri Crossing (Shivaji Marg) | Uttam Nagar East Metro Station (Blue Line) |
| 19 | Uttam Nagar Terminal | Uttam Nagar East Metro Station |
| 20 | Uttam Nagar | Uttam Nagar East / West Metro Station |
| 21 | Prem Nagar | Uttam Nagar West Metro Station (Blue Line) |
| 22 | Om Vihar | Uttam Nagar West Metro Station |
| 23 | Kiran Garden | Nawada Metro Station (Blue Line) |
| 24 | Nawada Gaon | Nawada Metro Station |
| 25 | Mohan Garden | Nawada / Dwarka More Metro Station |
| 26 | Rama Park | Dwarka More Metro Station (Blue Line) |
| 27 | Dwarka More Metro Station (Sewak Park) | Dwarka More Metro Station |
| 28 | Kakrola More | Dwarka More / Najafgarh Metro Station |
| 29 | Kakrola Bridge | Dwarka More Metro Station |
| 30 | Nangli Dairy | Najafgarh Metro Station (Grey Line) |
| 31 | Chhathh Ghat Park | Najafgarh Metro Station |
| 32 | Arjun Park | Najafgarh Metro Station |
| 33 | Nangli Sakrawati Crossing | Najafgarh Metro Station |
| 34 | Nangli Sakrawati | Najafgarh Metro Station |
| 35 | Sai Baba Mandir (Nazafgarh) | Najafgarh Metro Station |
| 36 | Power House Najafgarh | Najafgarh Metro Station |
| 37 | Tuda Mandi | Najafgarh Metro Station |
| 38 | Najafgarh Delhi Gate | Najafgarh Metro Station |
| 39 | Police Station Najafgarh | Najafgarh Metro Station |
| 40 | Najafgarh Dhansa More | Dhansa Bus Stand Metro Station (Grey Line) |
| 41 | Najafgarh Dhansa Stand | Dhansa Bus Stand Metro Station |
| 42 | Khera More / Ghuman Hera Crossing | Dhansa Bus Stand Metro Station |
| 43 | Krishna Nagar / Gopal Nagar | Dhansa Bus Stand Metro Station |
| 44 | Khaira Village | Dhansa Bus Stand Metro Station |
| 45 | KharKhari Nahar / Khera Dabur | Dhansa Bus Stand Metro Station |
| 46 | KharKhari Jatmal / Surhera Crossing | Dhansa Bus Stand Metro Station |
| 47 | Pandwala Crossing | Dhansa Bus Stand Metro Station |
| 48 | KharKhari Rondh | Dhansa Bus Stand Metro Station |
| 49 | Hasanpur Village | Dhansa Bus Stand Metro Station |
| 50 | Devta Wala Mandir | Dhansa Bus Stand Metro Station |
| 51 | Ghuman Hera More / Shikarpur Crossing | Dhansa Bus Stand Metro Station |
| 52 | Ghumman Heera Village | Dhansa Bus Stand Metro Station |
| 53 | Ghuman Hera DTC Depot | Dhansa Bus Stand Metro Station |
| 54 | Jhul-Jhuli Check Post / Ghumanhera Crossing | Dhansa Bus Stand Metro Station |
| 55 | Jhuljhuli X-Ing | Dhansa Bus Stand Metro Station |
| 56 | Rawta | Dhansa Bus Stand Metro Station |
| 57 | Amrawati Piyau Galib Pur Road | Dhansa Bus Stand Metro Station |
| 58 | Ghalibpur Piyau | Dhansa Bus Stand Metro Station |
| 59 | Galibpur Village | Dhansa Bus Stand Metro Station |
DOWN : 828 Galibpur Village To Karampura Terminal
From: Galibpur Village
Frequency: Every 45–50 minutes
First Bus: 10:47 AM
Last Bus: 05:55 PM
Total Stops: 59
| Stop No | Stop Name | Nearest Metro |
| 1 | Galibpur Village | Dhansa Bus Stand Metro Station (Grey Line) |
| 2 | Ghalibpur Piyau | Dhansa Bus Stand Metro Station |
| 3 | Amrawati Piyau Galib Pur Road | Dhansa Bus Stand Metro Station |
| 4 | Rawta | Dhansa Bus Stand Metro Station |
| 5 | Jhuljhuli X-Ing | Dhansa Bus Stand Metro Station |
| 6 | Jhul-Jhuli Check Post / Ghumanhera Crossing | Dhansa Bus Stand Metro Station |
| 7 | Ghuman Hera DTC Depot | Dhansa Bus Stand Metro Station |
| 8 | Ghumman Heera Village | Dhansa Bus Stand Metro Station |
| 9 | Ghuman Hera More / Shikarpur Crossing | Dhansa Bus Stand Metro Station |
| 10 | Devta Wala Mandir | Dhansa Bus Stand Metro Station |
| 11 | Hasanpur Village | Dhansa Bus Stand Metro Station |
| 12 | KharKhari Rondh | Dhansa Bus Stand Metro Station |
| 13 | Pandwala Crossing | Dhansa Bus Stand Metro Station |
| 14 | KharKhari Jatmal / Surhera Crossing | Dhansa Bus Stand Metro Station |
| 15 | KharKhari Nahar / Khera Dabur | Dhansa Bus Stand Metro Station |
| 16 | Khaira Village | Dhansa Bus Stand Metro Station |
| 17 | Krishna Nagar / Gopal Nagar | Dhansa Bus Stand Metro Station |
| 18 | Khera More / Ghuman Hera Crossing | Dhansa Bus Stand Metro Station |
| 19 | Najafgarh Dhansa Stand | Dhansa Bus Stand Metro Station |
| 20 | Najafgarh Dhansa More | Dhansa Bus Stand Metro Station |
| 21 | Police Station Najafgarh | Najafgarh Metro Station (Grey Line) |
| 22 | Najafgarh Delhi Gate | Najafgarh Metro Station |
| 23 | Tuda Mandi | Najafgarh Metro Station |
| 24 | Power House Najafgarh | Najafgarh Metro Station |
| 25 | Sai Baba Mandir (Nazafgarh) | Najafgarh Metro Station |
| 26 | Nangli Sakrawati | Najafgarh Metro Station |
| 27 | Nangli Sakrawati Crossing | Najafgarh Metro Station |
| 28 | Arjun Park | Najafgarh Metro Station |
| 29 | Chhathh Ghat Park | Najafgarh Metro Station |
| 30 | Nangli Dairy | Najafgarh Metro Station |
| 31 | Kakrola Bridge | Dwarka More Metro Station (Blue Line) |
| 32 | Kakrola More | Dwarka More Metro Station |
| 33 | Dwarka More Metro Station (Sewak Park) | Dwarka More Metro Station |
| 34 | Rama Park | Dwarka More Metro Station |
| 35 | Mohan Garden | Nawada / Dwarka More Metro Station |
| 36 | Nawada Gaon | Nawada Metro Station (Blue Line) |
| 37 | Kiran Garden | Nawada Metro Station |
| 38 | Om Vihar | Uttam Nagar West Metro Station (Blue Line) |
| 39 | Prem Nagar | Uttam Nagar West Metro Station |
| 40 | Uttam Nagar | Uttam Nagar East / West Metro Station |
| 41 | Uttam Nagar Terminal | Uttam Nagar East Metro Station |
| 42 | Vikaspuri Crossing (Shivaji Marg) | Uttam Nagar East Metro Station |
| 43 | Dholi Piao | Janakpuri West Metro Station (Blue/Magenta Line) |
| 44 | District Centre Najafgarh Road | Janakpuri West Metro Station |
| 45 | Janakpuri East Metro Station / Nangli Zalib | Janakpuri East Metro Station (Blue Line) |
| 46 | Tilak Nagar | Tilak Nagar Metro Station (Blue Line) |
| 47 | Sant Pura Tilak Nagar | Tilak Nagar Metro Station |
| 48 | Meenakshi Garden | Subhash Nagar Metro Station (Blue Line) |
| 49 | Subhash Nagar Crossing / Mukherji Park | Subhash Nagar Metro Station |
| 50 | Tagore Garden Metro Station / Tatarpur | Tagore Garden Metro Station (Blue Line) |
| 51 | Tagore Garden | Tagore Garden Metro Station |
| 52 | Rajouri Garden | Rajouri Garden Metro Station (Blue/Pink Line) |
| 53 | Raja Garden | Rajouri Garden Metro Station |
| 54 | Bali Nagar | Ramesh Nagar / Rajouri Garden Metro Station |
| 55 | Basai Darapur / Ramesh Nagar | Ramesh Nagar Metro Station (Blue Line) |
| 56 | Kirti Nagar | Kirti Nagar Metro Station (Blue Line) |
| 57 | Moti Nagar Market | Moti Nagar Metro Station (Blue Line) |
| 58 | Moti Nagar | Moti Nagar Metro Station |
| 59 | Karampura Terminal | Moti Nagar Metro Station |
