UP : 33A – Noida Sector 43 To Chauhan Patti Terminal
From: Noida Sector 43
Frequency: Every 8 hours
First Bus: 09:45 AM
Last Bus: 06:30 PM
Total Stops: 75
| 1 | Noida Sector 43 |
| 2 | Botanical Garden Metro Station |
| 3 | Noida Sector 28/29 |
| 4 | Noida Sector 18 Metro Station |
| 5 | Film City More Underpass |
| 6 | Wave Cinema |
| 7 | Noida Sector 17 |
| 8 | Rajnigandha Chowk |
| 9 | Staff Quarters Sector 19 |
| 10 | Noida Sector 19B |
| 11 | Telephone Exchange Sector 19 |
| 12 | Noida Sector 9 Power House |
| 13 | Noida Sector 10/21 |
| 14 | Noida Stadium |
| 15 | Chora More (Sector 12) |
| 16 | Raghu Nath Pur / Chora Village |
| 17 | Noida Sector 12/22 T Point |
| 18 | Noida Sector 56 |
| 19 | Metro Hospital |
| 20 | Noida Sector 12A Block |
| 21 | Noida Sector 8 |
| 22 | Jhundpur Village / Noida Sector 6 Crossing |
| 23 | Mayur Vihar Phase 3 Crossing |
| 24 | Ganpati Mandir (Mayur Vihar Phase 3) |
| 25 | Dallu Pura Fire Station |
| 26 | Dallu Pura |
| 27 | Kondali / Kondali Old |
| 28 | Kalyanpuri Crossing |
| 29 | Ghazipur Dairy Farm |
| 30 | Ghazipur DDA Flats |
| 31 | Ghazipur Shyam Dairy Farm |
| 32 | Gazipur NH24 Crossing |
| 33 | Ghazipur Village |
| 34 | Telco Ghazipur |
| 35 | Gazipur Depot |
| 36 | Anand Vihar ISBT |
| 37 | Ram Prastha Crossing |
| 38 | Ram Prastha Mandir |
| 39 | Surya Nagar |
| 40 | Dilshad Garden Metro Station |
| 41 | Shahdara Border |
| 42 | J&K Pocket Dilshad Garden |
| 43 | Seemapuri |
| 44 | Saiyyad Nagar Dilshad Garden |
| 45 | Seemapuri Depot |
| 46 | Shalimar Garden More |
| 47 | DLF More Seemapuri |
| 48 | Tahir Pur |
| 49 | Anand Gram |
| 50 | Anand Gram Kusht Ashram |
| 51 | Sunder Nagari |
| 52 | Gagan Cinema |
| 53 | Gagan Cinema Crossing |
| 54 | Bank Colony |
| 55 | Nand Nagari Depot |
| 56 | Ashok Nagar / Meet Nagar |
| 57 | MIG Flats Loni Road |
| 58 | Dr. B.R. Ambedkar College |
| 59 | Gokulpuri C Block |
| 60 | C4 Yamuna Vihar Crossing |
| 61 | Yamuna Vihar Brijpuri |
| 62 | Yamuna Vihar B Block |
| 63 | Bhajanpura |
| 64 | Khajuri (Wazirabad Road) |
| 65 | Rajeev Nagar (Signature Bridge) |
| 66 | Gurudwara Nanak Sar |
| 67 | Sonia Vihar Pusta No.0 |
| 68 | Sonia Vihar Pusta No.1 |
| 69 | Sonia Vihar Pusta No.2 |
| 70 | Sonia Vihar Pusta No.3 |
| 71 | Gatta Factory Sonia Vihar |
| 72 | Sonia Vihar Pusta No. 4/1 |
| 73 | Annpurna Mandir |
| 74 | Sabhapur More |
| 75 | Chauhan Patti Terminal |
DOWN : 33A – Chauhan Patti Terminal To Noida Sector 43
From: Chauhan Patti Terminal
To: Noida Sector 43
Frequency: Every 8 hours
First Bus: 02:45 AM
Last Bus: 02:45 PM
Total Stops: 75
| 1 | Chauhan Patti Terminal |
| 2 | Sabhapur More |
| 3 | Annpurna Mandir |
| 4 | Sonia Vihar Pusta No. 4/1 |
| 5 | Gatta Factory Sonia Vihar |
| 6 | Sonia Vihar Pusta No.3 |
| 7 | Sonia Vihar Pusta No.2 |
| 8 | Sonia Vihar Pusta No.1 |
| 9 | Sonia Vihar Pusta No.0 |
| 10 | Gurudwara Nanak Sar |
| 11 | Rajeev Nagar (Signature Bridge) |
| 12 | Khajuri (Wazirabad Road) |
| 13 | Bhajanpura |
| 14 | Yamuna Vihar B Block |
| 15 | Yamuna Vihar Brijpuri |
| 16 | C4 Yamuna Vihar Crossing |
| 17 | Gokulpuri C Block |
| 18 | Dr. B.R. Ambedkar College |
| 19 | MIG Flats Loni Road |
| 20 | Ashok Nagar / Meet Nagar |
| 21 | Nand Nagari Depot |
| 22 | Bank Colony |
| 23 | Gagan Cinema Crossing |
| 24 | Gagan Cinema |
| 25 | Sunder Nagari |
| 26 | Anand Gram Kusht Ashram |
| 27 | Anand Gram |
| 28 | Tahir Pur |
| 29 | DLF More Seemapuri |
| 30 | Shalimar Garden More |
| 31 | Seemapuri Depot |
| 32 | Saiyyad Nagar Dilshad Garden |
| 33 | Seemapuri |
| 34 | J&K Pocket Dilshad Garden |
| 35 | Shahdara Border |
| 36 | Dilshad Garden Metro Station |
| 37 | Surya Nagar |
| 38 | Ram Prastha Mandir |
| 39 | Ram Prastha Crossing |
| 40 | Anand Vihar ISBT |
| 41 | Gazipur Depot |
| 42 | Telco Ghazipur |
| 43 | Ghazipur Village |
| 44 | Gazipur NH24 Crossing |
| 45 | Ghazipur Shyam Dairy Farm |
| 46 | Ghazipur DDA Flats |
| 47 | Ghazipur Dairy Farm |
| 48 | Kalyanpuri Crossing |
| 49 | Kondali / Kondali Old |
| 50 | Dallu Pura |
| 51 | Dallu Pura Fire Station |
| 52 | Ganpati Mandir (Mayur Vihar Phase 3) |
| 53 | Mayur Vihar Phase 3 Crossing |
| 54 | Jhundpur Village / Noida Sector 6 Crossing |
| 55 | Noida Sector 8 |
| 56 | Noida Sector 12A Block |
| 57 | Metro Hospital |
| 58 | Noida Sector 56 |
| 59 | Noida Sector 12/22 T Point |
| 60 | Raghu Nath Pur / Chora Village |
| 61 | Chora More (Sector 12) |
| 62 | Noida Stadium |
| 63 | Noida Sector 10/21 |
| 64 | Noida Sector 9 Power House |
| 65 | Telephone Exchange Sector 19 |
| 66 | Noida Sector 19B |
| 67 | Staff Quarters Sector 19 |
| 68 | Rajnigandha Chowk |
| 69 | Noida Sector 17 |
| 70 | Wave Cinema |
| 71 | Film City More Underpass |
| 72 | Noida Sector 18 Metro Station |
| 73 | Noida Sector 28/29 |
| 74 | Botanical Garden Metro Station |
| 75 | Noida Sector 43 |
