UP : 33 – Noida Sector 43 To Bhajanpura
From: Noida Sector 43
To: Bhajanpura
Frequency: Every 15 – 25minutes
First Bus: 05:55 AM
Last Bus: 10:05 PM
Total Stops: 74
| 1 | Noida Sector 43 |
| 2 | Botanical Garden Metro Station |
| 3 | Noida Sector 28/29 |
| 4 | Noida Sector 18 Metro Station |
| 5 | Film City More Underpass |
| 6 | Wave Cinema |
| 7 | Noida Sector 17 |
| 8 | Rajnigandha Chowk |
| 9 | Staff Quarters Sector 19 |
| 10 | Noida Sector 19-B |
| 11 | Telephone Exchange Sector 19 |
| 12 | Police Station Sector 20 |
| 13 | Noida Sector 9 Power House |
| 14 | Noida Sector 10/21 |
| 15 | Noida Stadium |
| 16 | Chora More (Sector 12) |
| 17 | Raghu Nath Pur / Chora Village |
| 18 | Chora Village (Noida Sector 12) |
| 19 | Noida Sector 56 |
| 20 | Metro Hospital |
| 21 | Noida Sector 12 A Block |
| 22 | Noida Sector 8 |
| 23 | Jhundpur Village / Noida Sector 6 Crossing |
| 24 | Mayur Vihar Phase 3 Crossing |
| 25 | Ganpati Mandir (Mayur Vihar Phase 3) |
| 26 | Fire Station Dallu Pura Road |
| 27 | Fire Station Kondli |
| 28 | Dallu Pura |
| 29 | Kondali Old |
| 30 | Kalyanpuri Crossing |
| 31 | Ghazipur Dairy Farm |
| 32 | DDA Flats Matiala Ghazipur |
| 33 | Ghazipur Shyam Dairy Farm |
| 34 | Gazipur NH 24 Crossing |
| 35 | Ghazipur Village |
| 36 | Telco Ghazipur |
| 37 | Gazipur Depot |
| 38 | Anand Vihar ISBT |
| 39 | Ram Prastha Crossing |
| 40 | Ram Prastha Mandir |
| 41 | Surya Nagar |
| 42 | Dilshad Garden Metro Station |
| 43 | Shahdara Border |
| 44 | J&K Pocket Dilshad Garden |
| 45 | Seemapuri |
| 46 | Saiyyad Nagar Dilshad Garden |
| 47 | Seemapuri Depot |
| 48 | Shalimar Garden More |
| 49 | DLF / New Seemapuri |
| 50 | Tahir Pur |
| 51 | Anand Gram |
| 52 | Anand Gram Kusht Ashram |
| 53 | Sunder Nagari |
| 54 | Gagan Cinema |
| 55 | Bank Colony |
| 56 | Nand Nagari Depot |
| 57 | Mandoli Sewa Dham |
| 58 | Ashok Nagar / Meet Nagar |
| 59 | MIG Flats Loni Road |
| 60 | Loni Road Crossing |
| 61 | Jyoti Nagar Colony |
| 62 | Jyoti Nagar / Durgapuri Chowk |
| 63 | Chhajjupur |
| 64 | Shiv Mandir |
| 65 | Babarpur Extension |
| 66 | Maujpur Babarpur Metro Station |
| 67 | Vijay Park / Kabir Nagar |
| 68 | Krishna Marg Kardam Puri |
| 69 | C4 Yamuna Vihar Crossing |
| 70 | Gokulpuri |
| 71 | C4 Yamuna Vihar |
| 72 | Yamuna Vihar Brijpuri |
| 73 | Yamuna Vihar B Block |
| 74 | Bhajanpura |
DOWN : 33 – Bhajanpura To Noida Sector 43
From: Bhajanpura
To: Noida Sector 43
Frequency: Every 15-25 minutes
First Bus: 06:10 AM
Last Bus: 10:20 PM
Total Stops: 74
| 1 | Bhajanpura |
| 2 | Yamuna Vihar B Block |
| 3 | Yamuna Vihar Brijpuri |
| 4 | C4 Yamuna Vihar |
| 5 | Gokulpuri |
| 6 | C4 Yamuna Vihar Crossing |
| 7 | Krishna Marg Kardam Puri |
| 8 | Vijay Park / Kabir Nagar |
| 9 | Maujpur Babarpur Metro Station |
| 10 | Babarpur Extension |
| 11 | Shiv Mandir |
| 12 | Chhajjupur |
| 13 | Jyoti Nagar / Durgapuri Chowk |
| 14 | Jyoti Nagar Colony |
| 15 | Loni Road Crossing |
| 16 | MIG Flats Loni Road |
| 17 | Ashok Nagar / Meet Nagar |
| 18 | Mandoli Sewa Dham |
| 19 | Nand Nagari Depot |
| 20 | Bank Colony |
| 21 | Gagan Cinema |
| 22 | Sunder Nagari |
| 23 | Anand Gram Kusht Ashram |
| 24 | Anand Gram |
| 25 | Tahir Pur |
| 26 | DLF / New Seemapuri |
| 27 | Shalimar Garden More |
| 28 | Seemapuri Depot |
| 29 | Saiyyad Nagar Dilshad Garden |
| 30 | Seemapuri |
| 31 | J&K Pocket Dilshad Garden |
| 32 | Shahdara Border |
| 33 | Dilshad Garden Metro Station |
| 34 | Surya Nagar |
| 35 | Ram Prastha Mandir |
| 36 | Ram Prastha Crossing |
| 37 | Anand Vihar ISBT |
| 38 | Gazipur Depot |
| 39 | Telco Ghazipur |
| 40 | Ghazipur Village |
| 41 | Gazipur NH 24 Crossing |
| 42 | Ghazipur Shyam Dairy Farm |
| 43 | DDA Flats Matiala Ghazipur |
| 44 | Ghazipur Dairy Farm |
| 45 | Kalyanpuri Crossing |
| 46 | Kondali Old |
| 47 | Dallu Pura |
| 48 | Fire Station Kondli |
| 49 | Fire Station Dallu Pura Road |
| 50 | Ganpati Mandir (Mayur Vihar Phase 3) |
| 51 | Mayur Vihar Phase 3 Crossing |
| 52 | Jhundpur Village / Noida Sector 6 Crossing |
| 53 | Noida Sector 8 |
| 54 | Noida Sector 12 A Block |
| 55 | Metro Hospital |
| 56 | Noida Sector 56 |
| 57 | Chora Village (Noida Sector 12) |
| 58 | Raghu Nath Pur / Chora Village |
| 59 | Chora More (Sector 12) |
| 60 | Noida Stadium |
| 61 | Noida Sector 10/21 |
| 62 | Noida Sector 9 Power House |
| 63 | Police Station Sector 20 |
| 64 | Telephone Exchange Sector 19 |
| 65 | Noida Sector 19-B |
| 66 | Staff Quarters Sector 19 |
| 67 | Rajnigandha Chowk |
| 68 | Noida Sector 17 |
| 69 | Wave Cinema |
| 70 | Film City More Underpass |
| 71 | Noida Sector 18 Metro Station |
| 72 | Noida Sector 28/29 |
| 73 | Botanical Garden Metro Station |
| 74 | Noida Sector 43 |
