Skip to content
Train Number | Train Name | From Station | Destination Station | Run On |
01152 | SWV CSMT SPL | SAWANTWADI ROAD | C SHIVAJI MAH T | M T W T F S S |
S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|
1 | SWV | SAWANTWADI ROAD | 1 | — | 15:10 | — | 0 | 1 |
2 | ZARP | ZARAP | 1 | 15:18 | 15:20 | 02:00 | 15 | 1 |
3 | KUDL | KUDAL | 1 | 15:28 | 15:30 | 02:00 | 30 | 1 |
4 | SNDD | SINDHUDURG | 1 | 15:42 | 15:44 | 02:00 | 44 | 1 |
5 | KKW | KANKAVALI | 1 | 16:00 | 16:02 | 02:00 | 69 | 1 |
6 | NAN | NANDGAON ROAD | 1 | 16:18 | 16:20 | 02:00 | 91 | 1 |
7 | VBW | VAIBHAVWADI RD | 1 | 16:38 | 16:40 | 02:00 | 112 | 1 |
8 | RAJP | RAJAPUR ROAD | 1 | 16:58 | 17:00 | 02:00 | 136 | 1 |
9 | VID | VILAVADE | 1 | 17:18 | 17:20 | 02:00 | 159 | 1 |
10 | ADVI | ADAVALI | 1 | 17:38 | 17:40 | 02:00 | 181 | 1 |
11 | RN | RATNAGIRI | 1 | 18:40 | 18:45 | 05:00 | 225 | 1 |
12 | SGR | SANGMESHWAR | 1 | 19:28 | 19:30 | 02:00 | 272 | 1 |
13 | AVRD | ARAVALI ROAD | 1 | 19:48 | 19:50 | 02:00 | 291 | 1 |
14 | SVX | SAVARDA | 1 | 20:10 | 20:12 | 02:00 | 305 | 1 |
15 | CHI | CHIPLUN | 1 | 20:38 | 20:40 | 02:00 | 331 | 1 |
16 | KHED | KHED | 1 | 21:28 | 21:30 | 02:00 | 372 | 1 |
17 | VEER | VEER | 1 | 22:40 | 22:42 | 02:00 | 444 | 1 |
18 | MNI | MANGAON | 1 | 23:16 | 23:18 | 02:00 | 468 | 1 |
19 | ROHA | ROHA | 1 | 00:20 | 00:25 | 05:00 | 510 | 2 |
20 | PEN | PEN | 1 | 00:57 | 01:00 | 03:00 | 552 | 2 |
21 | PNVL | PANVEL | 1 | 01:42 | 01:45 | 03:00 | 587 | 2 |
22 | TNA | THANE | 1 | 03:00 | 03:03 | 03:00 | 622 | 2 |
23 | DR | DADAR | 1 | 03:25 | 03:28 | 03:00 | 647 | 2 |
24 | CSMT | C SHIVAJI MAH T | 1 | 04:35 | — | — | 655 | 2 |
This is superb