Mumbai to Delhi
Find complete information about Mumbai to Delhi train, including schedules, departure and arrival time, stations, routs and halt time, all in one place—without needing to log in to the IRCTC website.
Train Number : 12951 |
Train Name : New Delhi Tejas Rajdhani Express |
From Station : MUMBAI CENTRAL |
To Station : NEW DELHI |
Runs On : MON TUE WED THU FRI SAT SUN |
Time : Arrival- 17:00 Departure- 8:32 Duration- 15:32 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MMCT | MUMBAI CENTRAL | 1 | — | 17:00 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 17:22 | 17:24 | 02:00 | 30 | 1 |
3 | ST | SURAT | 1 | 19:43 | 19:48 | 05:00 | 263 | 1 |
4 | BRC | VADODARA JN | 1 | 21:06 | 21:16 | 10:00 | 392 | 1 |
5 | RTM | RATLAM JN | 1 | 00:25 | 00:28 | 03:00 | 653 | 2 |
6 | NAD | NAGDA JN | 1 | 01:08 | 01:10 | 02:00 | 695 | 2 |
7 | KOTA | KOTA JN | 1 | 03:15 | 03:20 | 05:00 | 920 | 2 |
8 | NDLS | NEW DELHI | 1 | 08:32 | — | — | 1384 | 2 |
Train Number : 12953 |
Train Name : August Kranti Tejas Rajdhani Express |
From Station : MUMBAI CENTRAL |
To Station : HAJARAT NIZAMUDDIN |
Runs On : MON TUE WED THU FRI SAT SUN |
Time : Arrival- 17:10 Departure- 9:43 Duration- 16:33 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MMCT | MUMBAI CENTRAL | 1 | — | 17:10 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 17:33 | 17:35 | 02:00 | 30 | 1 |
3 | VAPI | VAPI | 1 | 18:55 | 18:57 | 02:00 | 170 | 1 |
4 | BL | VALSAD | 1 | 19:17 | 19:19 | 02:00 | 194 | 1 |
5 | ST | SURAT | 1 | 20:10 | 20:15 | 05:00 | 263 | 1 |
6 | BH | BHARUCH JN | 1 | 20:53 | 20:55 | 02:00 | 322 | 1 |
7 | BRC | VADODARA JN | 1 | 21:44 | 21:54 | 10:00 | 392 | 1 |
8 | RTM | RATLAM JN | 1 | 01:13 | 01:15 | 02:00 | 653 | 2 |
9 | KOTA | KOTA JN | 1 | 04:05 | 04:15 | 10:00 | 920 | 2 |
10 | SWM | SAWAI MADHOPUR | 1 | 05:23 | 05:25 | 02:00 | 1027 | 2 |
11 | MTJ | MATHURA JN | 1 | 07:53 | 07:55 | 02:00 | 1244 | 2 |
12 | NZM | H NIZAMUDDIN | 1 | 09:43 | — | — | 1377 | 2 |
Train Number : 12907 |
Train Name : BANDRA TERMINUS MAHARASHTRA SAMPARK KRANTI EXPRESS |
From Station : BANDRA TERMINUS |
To Station : HAJARAT NIZAMUDDIN |
Runs On : WED SUN |
Time : Arrival- 17:30 Departure- 10:15 Duration- 16:45 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | BDTS | BANDRA TERMINUS | 1 | — | 17:30 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 17:55 | 17:59 | 04:00 | 19 | 1 |
3 | ST | SURAT | 1 | 20:53 | 20:55 | 02:00 | 252 | 1 |
4 | BRC | VADODARA JN | 1 | 22:19 | 22:29 | 10:00 | 381 | 1 |
5 | RTM | RATLAM JN | 1 | 01:48 | 01:53 | 05:00 | 642 | 2 |
6 | KOTA | KOTA JN | 1 | 04:35 | 04:40 | 05:00 | 909 | 2 |
7 | NZM | H NIZAMUDDIN | 1 | 10:15 | — | — | 1366 | 2 |
Train Number : 12493 |
Train Name : DARSHAN EXPRESS |
From Station : MIRAJ JUNCTION |
To Station : HAJARAT NIZAMUDDIN |
Runs On : SUN |
Time : Arrival- 13:25 Departure- 7:00 Duration- 17:35 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MRJ | MIRAJ JN | 1 | — | 05:25 | — | 0 | 1 |
2 | SLI | SANGLI | 1 | 05:37 | 05:40 | 03:00 | 8 | 1 |
3 | KRD | KARAD | 1 | 06:37 | 06:40 | 03:00 | 76 | 1 |
4 | STR | SATARA | 1 | 07:37 | 07:40 | 03:00 | 134 | 1 |
5 | JJR | JEJURI | 1 | 09:13 | 09:15 | 02:00 | 221 | 1 |
6 | PUNE | PUNE JN | 1 | 11:00 | 11:05 | 05:00 | 279 | 1 |
7 | LNL | LONAVALA | 1 | 12:03 | 12:05 | 02:00 | 343 | 1 |
8 | KYN | KALYAN JN | 1 | 13:22 | 13:25 | 03:00 | 418 | 1 |
9 | BSR | VASAI ROAD | 1 | 14:20 | 14:25 | 05:00 | 470 | 1 |
10 | VAPI | VAPI | 1 | 15:43 | 15:45 | 02:00 | 592 | 1 |
11 | ST | SURAT | 1 | 16:52 | 16:55 | 03:00 | 685 | 1 |
12 | BRC | VADODARA JN | 1 | 18:25 | 18:35 | 10:00 | 814 | 1 |
13 | RTM | RATLAM JN | 1 | 21:55 | 22:00 | 05:00 | 1075 | 1 |
14 | KOTA | KOTA JN | 1 | 00:55 | 01:05 | 10:00 | 1342 | 2 |
15 | NZM | H NIZAMUDDIN | 1 | 07:00 | — | — | 1799 | 2 |
Train Number : 22221 |
Train Name : HAZRAT NIZAMUDDIN RAJDHANI EXPRESS |
From Station : CHHATRAPATI SHIVAJI MAHARAJ TERMINUS |
To Station : HAJARAT NIZAMUDDIN |
Runs On : MON TUE WED THU FRI SAT SUN |
Time : Arrival- 16:00 Departure- 9:55 Duration- 17:55 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | CSMT | C SHIVAJI MAH T | 1 | — | 16:00 | — | 0 | 1 |
2 | KYN | KALYAN JN | 1 | 16:43 | 16:45 | 02:00 | 54 | 1 |
3 | NK | NASHIK ROAD | 1 | 18:17 | 18:19 | 02:00 | 188 | 1 |
4 | JL | JALGAON JN | 1 | 20:43 | 20:45 | 02:00 | 420 | 1 |
5 | BSL | BHUSAVAL JN | 1 | 21:15 | 21:17 | 02:00 | 445 | 1 |
6 | BPL | BHOPAL JN | 1 | 01:55 | 02:00 | 05:00 | 850 | 2 |
7 | VGLJ | V LAKSHMIBAIJHS | 1 | 05:06 | 05:11 | 05:00 | 1141 | 2 |
8 | GWL | GWALIOR | 1 | 06:09 | 06:11 | 02:00 | 1238 | 2 |
9 | AGC | AGRA CANTT | 1 | 07:30 | 07:32 | 02:00 | 1356 | 2 |
10 | NZM | H NIZAMUDDIN | 1 | 09:55 | — | — | 1543 | 2 |
Train Number : 12471 |
Train Name : SWARAJ EXPRESS |
From Station : BANDRA TERMINUS |
To Station : NEW DELHI |
Runs On : MON THU FRI SUN |
Time : Arrival- 11:00 Departure- 5:25 Duration- 18:25 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | BDTS | BANDRA TERMINUS | 1 | — | 11:00 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 11:23 | 11:26 | 03:00 | 19 | 1 |
3 | PLG | PALGHAR | 1 | 12:08 | 12:10 | 02:00 | 76 | 1 |
4 | VAPI | VAPI | 1 | 13:00 | 13:02 | 02:00 | 159 | 1 |
5 | ST | SURAT | 1 | 14:19 | 14:24 | 05:00 | 252 | 1 |
6 | BH | BHARUCH JN | 1 | 15:02 | 15:04 | 02:00 | 311 | 1 |
7 | BRC | VADODARA JN | 1 | 15:56 | 16:06 | 10:00 | 381 | 1 |
8 | GDA | GODHRA JN | 1 | 17:10 | 17:12 | 02:00 | 455 | 1 |
9 | DHD | DAHOD | 1 | 18:00 | 18:02 | 02:00 | 529 | 1 |
10 | MGN | MEGHNAGAR | 1 | 18:26 | 18:28 | 02:00 | 562 | 1 |
11 | BMI | BAMNIA | 1 | 19:00 | 19:02 | 02:00 | 597 | 1 |
12 | RTM | RATLAM JN | 1 | 19:40 | 19:50 | 10:00 | 642 | 1 |
13 | NAD | NAGDA JN | 1 | 20:43 | 20:48 | 05:00 | 684 | 1 |
14 | VMA | VIKRAMGARH ALOT | 1 | 21:13 | 21:15 | 02:00 | 724 | 1 |
15 | BWM | BHAWANI MANDI | 1 | 22:03 | 22:05 | 02:00 | 808 | 1 |
16 | KOTA | KOTA JN | 1 | 23:15 | 23:25 | 10:00 | 909 | 1 |
17 | SWM | SAWAI MADHOPUR | 1 | 00:33 | 00:35 | 02:00 | 1017 | 2 |
18 | GGC | GANGAPUR CITY | 1 | 01:13 | 01:15 | 02:00 | 1080 | 2 |
19 | MTJ | MATHURA JN | 1 | 03:10 | 03:15 | 05:00 | 1233 | 2 |
20 | NZM | H NIZAMUDDIN | 1 | 05:03 | 05:05 | 02:00 | 1366 | 2 |
21 | NDLS | NEW DELHI | 1 | 05:25 | 05:40 | 15:00 | 1373 | 2 |
22 | PNP | PANIPAT JN | 1 | 07:14 | 07:16 | 02:00 | 1463 | 2 |
23 | UMB | AMBALA CANT JN | 1 | 08:47 | 08:52 | 05:00 | 1572 | 2 |
24 | LDH | LUDHIANA JN | 1 | 10:18 | 10:25 | 07:00 | 1685 | 2 |
25 | PGW | PHAGWARA JN | 1 | 10:54 | 10:56 | 02:00 | 1721 | 2 |
26 | JRC | JALANDHAR CANT | 1 | 11:13 | 11:16 | 03:00 | 1737 | 2 |
27 | PTKC | PATHANKOT CANTT | 1 | 12:53 | 12:56 | 03:00 | 1850 | 2 |
28 | KTHU | KATHUA | 1 | 13:25 | 13:27 | 02:00 | 1873 | 2 |
29 | JAT | JAMMU TAWI | 1 | 14:50 | 14:55 | 05:00 | 1950 | 2 |
30 | MCTM | MTYR C TUSHAR M | 1 | 16:33 | 16:35 | 02:00 | 2003 | 2 |
31 | SVDK | SHMATA VD KATRA | 1 | 17:25 | — | — | 2028 | 2 |
Train Number : 22413 |
Train Name : MADGAON HAJARAT NIZAMUDDIN RAJDHANI EXPRESS |
From Station : MADGAON |
To Station : HAJARAT NIZAMUDDIN |
Runs On : MON SUN |
Time : Arrival- 18:05 Departure- 12:30 Duration- 18:25 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MAO | MADGAON | 1 | — | 10:00 | — | 0 | 1 |
2 | THVM | THIVIM | 1 | 10:44 | 10:46 | 02:00 | 65 | 1 |
3 | KUDL | KUDAL | 1 | 11:28 | 11:30 | 02:00 | 140 | 1 |
4 | RN | RATNAGIRI | 1 | 13:55 | 14:00 | 05:00 | 335 | 1 |
5 | PNVL | PANVEL | 1 | 18:00 | 18:05 | 05:00 | 697 | 1 |
6 | BSR | VASAI ROAD | 1 | 19:35 | 19:40 | 05:00 | 764 | 1 |
7 | ST | SURAT | 1 | 22:15 | 22:18 | 03:00 | 979 | 1 |
8 | BRC | VADODARA JN | 1 | 23:51 | 23:59 | 08:00 | 1108 | 1 |
9 | RTM | RATLAM JN | 1 | 03:47 | 03:50 | 03:00 | 1370 | 2 |
10 | KOTA | KOTA JN | 1 | 06:45 | 06:55 | 10:00 | 1636 | 2 |
11 | NZM | H NIZAMUDDIN | 1 | 12:30 | — | — | 2094 | 2 |
Train Number : 12903 |
Train Name : GOLDEN TEMPLE MAIL |
From Station : MUMBAI CENTRAL |
To Station : AMRITSAR JUNCTION |
Runs On : MON TUE WED THU FRI SAT SUN |
Time : Arrival- 18:45 Departure- 13:50 Duration- 19:05 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MMCT | MUMBAI CENTRAL | 1 | — | 18:45 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 19:15 | 19:18 | 03:00 | 30 | 1 |
3 | ST | SURAT | 1 | 21:57 | 22:02 | 05:00 | 263 | 1 |
4 | BRC | VADODARA JN | 1 | 23:39 | 23:49 | 10:00 | 392 | 1 |
5 | GDA | GODHRA JN | 1 | 00:48 | 00:50 | 02:00 | 465 | 2 |
6 | DHD | DAHOD | 1 | 01:38 | 01:40 | 02:00 | 540 | 2 |
7 | MGN | MEGHNAGAR | 1 | 02:04 | 02:06 | 02:00 | 573 | 2 |
8 | RTM | RATLAM JN | 1 | 03:30 | 03:35 | 05:00 | 653 | 2 |
9 | NAD | NAGDA JN | 1 | 04:23 | 04:28 | 05:00 | 695 | 2 |
10 | SGZ | SHAMGARH | 1 | 05:23 | 05:25 | 02:00 | 786 | 2 |
11 | BWM | BHAWANI MANDI | 1 | 05:48 | 05:50 | 02:00 | 819 | 2 |
12 | RMA | RAMGANJ MANDI | 1 | 06:08 | 06:10 | 02:00 | 847 | 2 |
13 | KOTA | KOTA JN | 1 | 07:05 | 07:15 | 10:00 | 920 | 2 |
14 | SWM | SAWAI MADHOPUR | 1 | 08:25 | 08:30 | 05:00 | 1027 | 2 |
15 | GGC | GANGAPUR CITY | 1 | 09:10 | 09:15 | 05:00 | 1091 | 2 |
16 | SMVJ | SHRI MAHAVEERJI | 1 | 09:38 | 09:40 | 02:00 | 1125 | 2 |
17 | HAN | HINDAUN CITY | 1 | 09:53 | 09:55 | 02:00 | 1135 | 2 |
18 | BXN | BAYANA JN | 1 | 10:23 | 10:25 | 02:00 | 1168 | 2 |
19 | BTE | BHARATPUR JN | 1 | 10:53 | 10:55 | 02:00 | 1210 | 2 |
20 | MTJ | MATHURA JN | 1 | 11:40 | 11:45 | 05:00 | 1244 | 2 |
21 | FDB | FARIDABAD | 1 | 13:15 | 13:17 | 02:00 | 1356 | 2 |
22 | NZM | H NIZAMUDDIN | 1 | 13:50 | 14:05 | 15:00 | 1377 | 2 |
23 | GZB | GHAZIABAD | 1 | 14:43 | 14:45 | 02:00 | 1400 | 2 |
24 | MTC | MEERUT CITY | 1 | 15:25 | 15:30 | 05:00 | 1447 | 2 |
25 | MUT | MEERUT CANT | 1 | 15:35 | 15:37 | 02:00 | 1451 | 2 |
26 | SKF | SAKHOTI TANDA | 1 | 15:53 | 15:55 | 02:00 | 1471 | 2 |
27 | MOZ | MUZAFFARNAGAR | 1 | 16:18 | 16:20 | 02:00 | 1503 | 2 |
28 | SRE | SAHARANPUR | 1 | 17:32 | 17:40 | 08:00 | 1561 | 2 |
29 | YJUD | YAMUNANAGAR JUD | 1 | 18:06 | 18:08 | 02:00 | 1591 | 2 |
30 | UMB | AMBALA CANT JN | 1 | 19:05 | 19:10 | 05:00 | 1642 | 2 |
31 | LDH | LUDHIANA JN | 1 | 20:43 | 20:53 | 10:00 | 1756 | 2 |
32 | JUC | JALANDHAR CITY | 1 | 22:10 | 22:15 | 05:00 | 1812 | 2 |
33 | BEAS | BEAS | 1 | 22:45 | 22:47 | 02:00 | 1849 | 2 |
34 | ASR | AMRITSAR JN | 1 | 23:45 | — | — | 1891 | 2 |
Train Number : 12217 |
Train Name : KERALA SAMPARK KRANTI EXPRESS |
From Station : TRIVANDRUM NORTH |
To Station : CHANDIGARH |
Runs On : MON TUE WED THU FRI SAT |
Time : Arrival- 11:00 Departure- 6:10 Duration- 19:10 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | TVCN | TRIVANDRUMNORTH | 1 | — | 09:10 | — | 0 | 1 |
2 | QLN | KOLLAM JN | 1 | 10:05 | 10:08 | 03:00 | 59 | 1 |
3 | KYJ | KAYANKULAM JN | 1 | 10:42 | 10:44 | 02:00 | 100 | 1 |
4 | ALLP | ALLEPPEY | 1 | 11:20 | 11:23 | 03:00 | 143 | 1 |
5 | ERS | ERNAKULAM JN | 1 | 12:50 | 12:55 | 05:00 | 200 | 1 |
6 | TCR | THRISUR | 1 | 14:09 | 14:12 | 03:00 | 274 | 1 |
7 | SRR | SHORANUR JN | 1 | 15:05 | 15:10 | 05:00 | 307 | 1 |
8 | TIR | TIRUR | 1 | 15:48 | 15:50 | 02:00 | 352 | 1 |
9 | CLT | KOZHIKKODE | 1 | 16:27 | 16:30 | 03:00 | 392 | 1 |
10 | CAN | KANNUR | 1 | 17:52 | 17:55 | 03:00 | 482 | 1 |
11 | KGQ | KASARAGOD | 1 | 19:03 | 19:05 | 02:00 | 567 | 1 |
12 | MAJN | MANGALURU JN | 1 | 20:05 | 20:10 | 05:00 | 619 | 1 |
13 | UD | UDUPI | 1 | 21:20 | 21:22 | 02:00 | 700 | 1 |
14 | MAO | MADGAON | 1 | 01:05 | 01:15 | 10:00 | 1049 | 2 |
15 | RN | RATNAGIRI | 1 | 04:50 | 04:55 | 05:00 | 1384 | 2 |
16 | ROHA | ROHA | 1 | 09:15 | 09:17 | 02:00 | 1665 | 2 |
17 | PNVL | PANVEL | 1 | 10:55 | 11:00 | 05:00 | 1746 | 2 |
18 | BSR | VASAI ROAD | 1 | 12:35 | 12:45 | 10:00 | 1813 | 2 |
19 | UDN | UDHNA JN | 1 | 15:13 | 15:18 | 05:00 | 2024 | 2 |
20 | BRC | VADODARA JN | 1 | 17:04 | 17:12 | 08:00 | 2157 | 2 |
21 | RTM | RATLAM JN | 1 | 20:48 | 20:53 | 05:00 | 2419 | 2 |
22 | KOTA | KOTA JN | 1 | 23:51 | 23:56 | 05:00 | 2685 | 2 |
23 | NZM | H NIZAMUDDIN | 1 | 05:33 | 05:35 | 02:00 | 3142 | 3 |
24 | NDLS | NEW DELHI | 1 | 06:10 | 06:25 | 15:00 | 3150 | 3 |
25 | UMB | AMBALA CANT JN | 1 | 09:03 | 09:10 | 07:00 | 3348 | 3 |
26 | CDG | CHANDIGARH | 1 | 09:50 | — | — | 3415 | 3 |
Train Number : 22653 |
Train Name : TRIVANDRUM CENTRAL HAZRAT NIZAMUDDIN SF EXPRESS |
From Station : THIRUVANANTHAPURAM CENTRAL |
To Station : HAJARAT NIZAMUDDIN |
Runs On : SAT |
Time : Arrival- 02:55 Departure- 22:40 Duration- 19:45 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | TVC | TRIVANDRUM CNTL | 1 | — | 00:50 | — | 0 | 1 |
2 | QLN | KOLLAM JN | 1 | 01:52 | 01:55 | 03:00 | 65 | 1 |
3 | KYJ | KAYANKULAM JN | 1 | 02:30 | 02:32 | 02:00 | 106 | 1 |
4 | CGY | CHANGANASERI | 1 | 03:09 | 03:10 | 01:00 | 143 | 1 |
5 | KTYM | KOTTAYAM | 1 | 03:35 | 03:38 | 03:00 | 161 | 1 |
6 | ERN | ERNAKULAM TOWN | 1 | 05:05 | 05:10 | 05:00 | 223 | 1 |
7 | TCR | THRISUR | 1 | 06:17 | 06:20 | 03:00 | 295 | 1 |
8 | SRR | SHORANUR JN | 1 | 07:10 | 07:15 | 05:00 | 327 | 1 |
9 | CLT | KOZHIKKODE | 1 | 08:32 | 08:35 | 03:00 | 413 | 1 |
10 | CAN | KANNUR | 1 | 09:57 | 10:00 | 03:00 | 502 | 1 |
11 | MAJN | MANGALURU JN | 1 | 12:05 | 12:10 | 05:00 | 639 | 1 |
12 | UD | UDUPI | 1 | 13:38 | 13:40 | 02:00 | 721 | 1 |
13 | KAWR | KARWAR | 1 | 15:58 | 16:00 | 02:00 | 988 | 1 |
14 | MAO | MADGAON | 1 | 17:00 | 17:10 | 10:00 | 1070 | 1 |
15 | KRMI | KARMALI | 1 | 17:44 | 17:46 | 02:00 | 1110 | 1 |
16 | RN | RATNAGIRI | 1 | 21:15 | 21:20 | 05:00 | 1405 | 1 |
17 | PNVL | PANVEL | 1 | 02:50 | 02:55 | 05:00 | 1767 | 2 |
18 | BSR | VASAI ROAD | 1 | 04:40 | 04:45 | 05:00 | 1834 | 2 |
19 | DRD | DAHANU ROAD | 1 | 05:40 | 05:42 | 02:00 | 1906 | 2 |
20 | VAPI | VAPI | 1 | 06:11 | 06:13 | 02:00 | 1956 | 2 |
21 | ST | SURAT | 1 | 07:30 | 07:35 | 05:00 | 2049 | 2 |
22 | BH | BHARUCH JN | 1 | 08:14 | 08:16 | 02:00 | 2108 | 2 |
23 | BRC | VADODARA JN | 1 | 09:10 | 09:20 | 10:00 | 2178 | 2 |
24 | RTM | RATLAM JN | 1 | 12:55 | 13:05 | 10:00 | 2440 | 2 |
25 | KOTA | KOTA JN | 1 | 16:25 | 16:30 | 05:00 | 2706 | 2 |
26 | SWM | SAWAI MADHOPUR | 1 | 17:43 | 17:45 | 02:00 | 2814 | 2 |
27 | BTE | BHARATPUR JN | 1 | 19:48 | 19:50 | 02:00 | 2996 | 2 |
28 | MTJ | MATHURA JN | 1 | 20:40 | 20:45 | 05:00 | 3030 | 2 |
29 | NZM | H NIZAMUDDIN | 1 | 22:40 | — | — | 3163 | 2 |
Train Number : 12216 |
Train Name : DELHI SARAI ROHILLA GARIB RATH EXPRESS |
From Station : BANDRA TERMINUS |
To Station : DELHI SARAI ROHILLA |
Runs On : TUE WED FRI SUN |
Time : Arrival- 12:00 Departure- 11:00 Duration- 23:00 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | BDTS | BANDRA TERMINUS | 1 | — | 12:00 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 12:21 | 12:24 | 03:00 | 19 | 1 |
3 | ST | SURAT | 1 | 15:11 | 15:16 | 05:00 | 252 | 1 |
4 | BH | BHARUCH JN | 1 | 16:00 | 16:02 | 02:00 | 311 | 1 |
5 | BRC | VADODARA JN | 1 | 16:55 | 17:00 | 05:00 | 381 | 1 |
6 | ANND | ANAND JN | 1 | 17:32 | 17:34 | 02:00 | 417 | 1 |
7 | ND | NADIAD JN | 1 | 17:48 | 17:50 | 02:00 | 435 | 1 |
8 | ADI | AHMEDABAD JN | 1 | 18:55 | 19:00 | 05:00 | 481 | 1 |
9 | GNC | GANDHINAGAR CAP | 1 | 19:48 | 19:50 | 02:00 | 510 | 1 |
10 | PNU | PALANPUR JN | 1 | 22:18 | 22:20 | 02:00 | 637 | 1 |
11 | ABR | ABU ROAD | 1 | 23:10 | 23:20 | 10:00 | 690 | 1 |
12 | FA | FALNA | 1 | 00:30 | 00:35 | 05:00 | 789 | 2 |
13 | AII | AJMER JN | 1 | 03:45 | 03:55 | 10:00 | 995 | 2 |
14 | JP | JAIPUR | 1 | 06:00 | 06:10 | 10:00 | 1130 | 2 |
15 | AWR | ALWAR | 1 | 08:11 | 08:14 | 03:00 | 1280 | 2 |
16 | KRH | KHAIRTHAL | 1 | 08:33 | 08:35 | 02:00 | 1307 | 2 |
17 | RE | REWARI | 1 | 09:23 | 09:25 | 02:00 | 1355 | 2 |
18 | GGN | GURGAON | 1 | 10:05 | 10:07 | 02:00 | 1406 | 2 |
19 | DEC | DELHI CANTT | 1 | 10:25 | 10:27 | 02:00 | 1423 | 2 |
20 | DEE | DELHI S ROHILLA | 1 | 11:00 | — | — | 1433 | 2 |
Train Number : 12925 |
Train Name : PASCHIM SF EXPRESS |
From Station : MUMBAI CENTRAL |
To Station : AMRITSAR JUNCTION |
Runs On : MON TUE WED THU FRI SAT SUN |
Time : Arrival- 11:25 Departure- 11:19 Duration- 23:54 Hours |

S.N. | Station Code | Station Name | Route Number | Arrival Time | Departure Time | Halt Time(In minutes) | Distance | Day |
---|---|---|---|---|---|---|---|---|
1 | MMCT | MUMBAI CENTRAL | 1 | — | 11:25 | — | 0 | 1 |
2 | BVI | BORIVALI | 1 | 11:55 | 11:58 | 03:00 | 30 | 1 |
3 | DRD | DAHANU ROAD | 1 | 13:08 | 13:10 | 02:00 | 120 | 1 |
4 | VAPI | VAPI | 1 | 13:41 | 13:43 | 02:00 | 170 | 1 |
5 | BL | VALSAD | 1 | 14:06 | 14:09 | 03:00 | 194 | 1 |
6 | NVS | NAVSARI | 1 | 14:45 | 14:47 | 02:00 | 233 | 1 |
7 | ST | SURAT | 1 | 15:47 | 15:52 | 05:00 | 263 | 1 |
8 | BH | BHARUCH JN | 1 | 16:38 | 16:40 | 02:00 | 322 | 1 |
9 | BRC | VADODARA JN | 1 | 17:40 | 17:50 | 10:00 | 392 | 1 |
10 | GDA | GODHRA JN | 1 | 19:03 | 19:05 | 02:00 | 465 | 1 |
11 | DHD | DAHOD | 1 | 19:55 | 19:57 | 02:00 | 540 | 1 |
12 | MGN | MEGHNAGAR | 1 | 20:22 | 20:24 | 02:00 | 573 | 1 |
13 | RTM | RATLAM JN | 1 | 21:40 | 21:45 | 05:00 | 653 | 1 |
14 | KUH | KHACHROD | 1 | 22:14 | 22:16 | 02:00 | 681 | 1 |
15 | NAD | NAGDA JN | 1 | 22:55 | 23:00 | 05:00 | 695 | 1 |
16 | SGZ | SHAMGARH | 1 | 00:01 | 00:03 | 02:00 | 786 | 2 |
17 | RMA | RAMGANJ MANDI | 1 | 00:43 | 00:45 | 02:00 | 847 | 2 |
18 | KOTA | KOTA JN | 1 | 01:45 | 01:55 | 10:00 | 920 | 2 |
19 | SWM | SAWAI MADHOPUR | 1 | 03:08 | 03:10 | 02:00 | 1027 | 2 |
20 | GGC | GANGAPUR CITY | 1 | 04:15 | 04:20 | 05:00 | 1091 | 2 |
21 | HAN | HINDAUN CITY | 1 | 04:53 | 04:55 | 02:00 | 1135 | 2 |
22 | BXN | BAYANA JN | 1 | 05:23 | 05:25 | 02:00 | 1168 | 2 |
23 | BTE | BHARATPUR JN | 1 | 06:08 | 06:10 | 02:00 | 1210 | 2 |
24 | MTJ | MATHURA JN | 1 | 07:30 | 07:35 | 05:00 | 1244 | 2 |
25 | FDB | FARIDABAD | 1 | 09:27 | 09:29 | 02:00 | 1356 | 2 |
26 | NZM | H NIZAMUDDIN | 1 | 09:59 | 10:01 | 02:00 | 1377 | 2 |
27 | NDLS | NEW DELHI | 1 | 10:40 | 11:05 | 25:00 | 1384 | 2 |
28 | SZM | SUBZI MANDI | 1 | 11:19 | 11:21 | 02:00 | 1388 | 2 |
29 | SNP | SONIPAT | 1 | 11:50 | 11:52 | 02:00 | 1428 | 2 |
30 | PNP | PANIPAT JN | 1 | 12:23 | 12:25 | 02:00 | 1474 | 2 |
31 | KUN | KARNAL | 1 | 12:49 | 12:51 | 02:00 | 1508 | 2 |
32 | KKDE | KURUKSHETRA JN | 1 | 13:14 | 13:16 | 02:00 | 1541 | 2 |
33 | UMB | AMBALA CANT JN | 1 | 14:30 | 14:40 | 10:00 | 1582 | 2 |
34 | CDG | CHANDIGARH | 1 | 15:23 | 15:32 | 09:00 | 1650 | 2 |
35 | SASN | SAHIBZADA ASNGR | 1 | 15:42 | 15:44 | 02:00 | 1662 | 2 |
36 | LDH | LUDHIANA JN | 1 | 17:39 | 17:47 | 08:00 | 1763 | 2 |
37 | PGW | PHAGWARA JN | 1 | 18:16 | 18:18 | 02:00 | 1798 | 2 |
38 | JRC | JALANDHAR CANT | 1 | 18:35 | 18:37 | 02:00 | 1815 | 2 |
39 | JUC | JALANDHAR CITY | 1 | 18:47 | 18:52 | 05:00 | 1820 | 2 |
40 | BEAS | BEAS | 1 | 19:23 | 19:25 | 02:00 | 1856 | 2 |
